Packaging and logistics
Make the order workable after the product is chosen
Packaging, carton data and transport assumptions affect MOQ, landed cost, warehouse handling and launch timing.

Packaging is part of the quotation
Confirm case pack, carton size, artwork, warning language and transport assumptions alongside MOQ and price.
Packaging decisions to close
| Area | Examples |
|---|---|
| Selling unit | Color box, window box, polybag, display box or set format |
| Case pack | Units per carton, inner pack, mixed-carton feasibility and spare pieces |
| Artwork | Logo, language, barcode, age mark, warnings and importer information |
| Carton | Outer marks, dimensions, gross weight, net weight and CBM |
| Transport | Battery, liquid, magnet, fragile part and stacking considerations |
Why carton data matters
Carton dimensions and weight influence container planning, freight estimates, warehouse handling and retail replenishment. For that reason the final quote should state the assumptions used for packing and shipping.



Shipping routes to discuss
| Route | Best fit | Typical transit* |
|---|---|---|
| Sea FCL 20GP / 40GP / 40HQ | Regular wholesale orders that fill a container | US West 13-18d, EU 24-30d, UK 26-32d |
| Sea LCL | 1-20 CBM when a full container is not needed | Add warehouse consolidation time to the ocean leg |
| Air freight | Urgent replenishment or high-value samples | 3-8 days door-to-airport, battery rules apply |
| Express | Samples and document packs | 3-7 days to most buyer addresses |
Times are typical sailing windows from South China, not a published rate. Freight is quoted per order. The website does not collect a retail checkout shipping fee.
What we need before a freight estimate
| Input | Why it matters |
|---|---|
| Carton size, weight and case pack | CBM and payload decide 20GP vs 40HQ vs LCL |
| Destination port or airport | Sailing and surcharge change by lane |
| Ready date | Peak toy season fills space; book backwards from in-store date |
| Battery, liquid or magnet status | Air and some ocean consolidations need extra documents |
| Trade term | EXW, FOB Shantou/Shenzhen or CIF changes who books the vessel |
Shipment documents
The final document set depends on the product, destination and agreed Incoterm. Product certificates are not generic site-wide promises: the report, declaration, test scope and language must match the selected SKU, final configuration and destination market.
- Commercial invoice
- Packing list
- Bill of lading or airway bill
- Certificate of origin when required
- Product-specific compliance file pack
- Carton and labeling information
Documents by destination
| Destination context | Typical review | What controls |
|---|---|---|
| United States | ASTM F963, CPSIA, CPC, tracking label and buyer requirements as applicable | The actual SKU, age grade, materials and importer details |
| European Union | EN 71, CE Declaration of Conformity, REACH-related and electrical checks as applicable | Product configuration, responsible-party details and current market rules |
| United Kingdom | BS EN 71, UKCA route and market-specific labeling as applicable | The agreed route for the UK product and packaging |
| Other markets | Local testing, declarations, labels or import documents where required | Destination-country rules confirmed before production or shipment |
These are planning examples, not a certificate for every product. Ask for the applicable file set before approval.
Trade terms
EXW and FOB Shantou or Shenzhen are the usual start. CIF can be reviewed when destination, carton volume and sailing are known. Payment, freight, documents and delivery responsibilities are confirmed in writing with the order.
Next step